Placed-in-Service Year |
| |||||||
---|---|---|---|---|---|---|---|---|
Sept. 28, 2017 - Dec. 31, 2022 | 100% | 100% | ||||||
2023 | 80% | 100% | ||||||
2024 | 60% | 80% | ||||||
2025 | 40% | 60% | ||||||
2026 | 20% | 40% | ||||||
2027 | None | 20% | ||||||
2028 and thereafter | None | None |
Placed-in-Service Year |
| |||||||
---|---|---|---|---|---|---|---|---|
Sept. 28, 2017 - Dec. 31, 2022 | 100% | 100% | ||||||
2023 | 80% | 100% | ||||||
2024 | 60% | 80% | ||||||
2025 | 40% | 60% | ||||||
2026 | 20% | 40% | ||||||
2027 | None | 20% | ||||||
2028 and thereafter | None | None |
Stay current with recent developments sign up for news letters and tax updates